| Center |
| {{--data center --}}
|
ယခုလ HIV (+) File တွဲ |
| {{-- HIV (+) File တွဲ data --}}
|
Inconuclusive |
New |
{{$hts_result["inconslusive_new"]}} | {{--New data --}}
| Month |
| {{-- Month data --}}
|
ယခုလ HIV (+) File မတွဲ |
| {{-- HIV (+) File မတွဲ data --}}
|
Old |
{{$hts_result["inconslusive_old"]}} | {{--Old data --}}
|
ယခုလ HIV (+) ယာယီ File တွဲ |
| {{-- ယခုလ HIV (+) ယာယီ File တွဲ data --}}
|
|
ယခင်လ များမှ HIV (+) ယခုလ မှ File တွဲ |
| {{-- ယခင်လ များမှ HIV (+) ယခုလ မှ File တွဲ data --}}
|
|
Total
Candidate |
C1 |
C2 |
|
C3 |
ADH |
EAC |
PMTCT |
Stable |
HepC |
Child |
CP case |
NCD |
ANC |
IPT |
| Disclosur |
Adolesent |
| Par |
Full |
ADA |
Child |
| No of Clients |
{{$hts_result["first_total"]}} | {{--Total --}}
{{$hts_result["C1"]}} | {{--C1 --}}
{{$hts_result["C2"]}} | {{--C2 --}}
|
{{$hts_result["C3"]}} | {{--C3 --}}
{{$hts_result["ADH"]}} | {{--ADH --}}
{{$hts_result["EAC"]}} | {{--EAC --}}
{{$hts_result["PMTCT"]}} | {{--PMTCT --}}
{{$hts_result["stable"]}} | {{--Stable --}}
{{$hts_result["hepC"]}} | {{--HepC --}}
{{$hts_result["dis_partial"]}} | {{--C_par --}}
{{$hts_result["dis_full"]}} | {{--C_full --}}
{{$hts_result["ada"]}} | {{--C_adh --}}
{{$hts_result["ada_child"]}} | {{--C_child --}}
{{$hts_result["C P case"]}} | {{--CP_case --}}
{{$hts_result["NCD"]}} | {{--C_NCD --}}
{{$hts_result["ANC"]}} | {{--C_ANC --}}
{{$hts_result["Only_IPT"]}} | {{--C_IPT --}}
{{-- No of Clients --}}
| No of Session |
{{$hts_result["first_total"]}} | {{--Total --}}
{{$hts_result["C1"]}} | {{--C1 --}}
{{$hts_result["C2"]}} | {{--C2 --}}
|
{{$hts_result["C3"]}} | {{--C3 --}}
{{$hts_result["ADH"]}} | {{--ADH --}}
{{$hts_result["EAC"]}} | {{--EAC --}}
{{$hts_result["PMTCT"]}} | {{--PMTCT --}}
{{$hts_result["stable"]}} | {{--Stable --}}
{{$hts_result["hepC"]}} | {{--HepC --}}
{{$hts_result["dis_partial"]}} | {{--C_par --}}
{{$hts_result["dis_full"]}} | {{--C_full --}}
{{$hts_result["ada"]}} | {{--C_adh --}}
{{$hts_result["ada_child"]}} | {{--C_child --}}
{{$hts_result["C P case"]}} | {{--CP_case --}}
{{$hts_result["NCD"]}} | {{--C_NCD --}}
{{$hts_result["ANC"]}} | {{--C_ANC --}}
{{$hts_result["Only_IPT"]}} | {{--C_IPT --}}
{{-- No of Session --}}
|
|
Total Candidate |
|
MH |
PrEP |
SBIRT |
FHT |
OST |
| PFA |
PHQ4 |
PHQ9 |
GAD7 |
| N |
F |
N |
F |
N |
F |
D1 |
D2 |
D3 |
D4 |
ART+OST |
OST |
| No of Clients |
{{$hts_result["second_total"]}} | {{--nc_Total Candidate --}}
{{$hts_result["PFA"]}} | {{--nc_PFA --}}
{{$hts_result["phq4"]}} | {{--nc_PHQ4 --}}
{{$hts_result["phq9_partial"]}} | {{--nc_PHQ9 N --}}
{{$hts_result["phq9_follow"]}} | {{--nc_PHQ9 F --}}
{{$hts_result["gad7_partial"]}} | {{--nc_GAD7_N --}}
{{$hts_result["gad7_follow"]}} | {{--nc_GAD7_F --}}
{{$hts_result["prep_new"]}} | {{--nc_PrEP_N --}}
{{$hts_result["prep_follow"]}} | {{--nc_PrEP_F --}}
{{$hts_result["d1"]}} | {{--nc_SBIRT D1 --}}
{{$hts_result["d2"]}} | {{--nc_SBIRT D2 --}}
{{$hts_result["d3"]}} | {{--nc_SBIRT D3 --}}
{{$hts_result["d4"]}} | {{--nc_SBIRT D4 --}}
{{$hts_result["HMT"]}} | {{--nc_FHT --}}
{{$hts_result["art_ost"]}} | {{--nc_OST_ART --}}
{{$hts_result["MMT"]}} | {{--nc_OST--}}
| No of Session |
{{$hts_result["second_total"]}} | {{--ns_Total Candidate --}}
{{$hts_result["PFA"]}} | {{--nc_PFA --}}
{{$hts_result["phq4"]}} | {{--nc_PHQ4 --}}
{{$hts_result["phq9_partial"]}} | {{--nc_PHQ9 N --}}
{{$hts_result["phq9_follow"]}} | {{--nc_PHQ9 F --}}
{{$hts_result["gad7_partial"]}} | {{--nc_GAD7_N --}}
{{$hts_result["gad7_follow"]}} | {{--nc_GAD7_F --}}
{{$hts_result["prep_new"]}} | {{--nc_PrEP_N --}}
{{$hts_result["prep_follow"]}} | {{--nc_PrEP_F --}}
{{$hts_result["d1"]}} | {{--nc_SBIRT D1 --}}
{{$hts_result["d2"]}} | {{--nc_SBIRT D2 --}}
{{$hts_result["d3"]}} | {{--nc_SBIRT D3 --}}
{{$hts_result["d4"]}} | {{--nc_SBIRT D4 --}}
{{$hts_result["HMT"]}} | {{--nc_FHT --}}
{{$hts_result["art_ost"]}} | {{--nc_OST_ART --}}
{{$hts_result["MMT"]}} | {{--nc_OST--}}
|
|
New PT |
M2 |
M3 |
M5 |
M6 |
M8 |
|
Total HTC Test (New+Old) |
{{$hts_result["total_htc_test"]}} | {{--Total HTC Test
(New+Old) data--}}
| PHA |
OTB |
PHA |
OTB |
PHA |
OTB |
PHA |
OTB |
PHA |
OTB |
PHA |
OTB |
|
Positive |
{{$hts_result["htc_positive"]}} | {{--Positive data--}}
| No of Clients |
{{$hts_result["phaTB_m0"]}} |
{{$hts_result["tb_m0"]}} |
{{$hts_result["phaTB_m2"]}} |
{{$hts_result["tb_m2"]}} |
{{$hts_result["phaTB_m3"]}} |
{{$hts_result["tb_m3"]}} |
{{$hts_result["phaTB_m5"]}} |
{{$hts_result["tb_m5"]}} |
{{$hts_result["phaTB_m6"]}} |
{{$hts_result["tb_m6"]}} |
{{$hts_result["phaTB_m8"]}} |
{{$hts_result["tb_m8"]}} |
|
Total No of clients CSl |
{{$hts_result["phatb_total"]}} | {{--Total No of clients
CSl--}}
| No of Session |
{{$hts_result["phaTB_m0"]}} |
{{$hts_result["tb_m0"]}} |
{{$hts_result["phaTB_m2"]}} |
{{$hts_result["tb_m2"]}} |
{{$hts_result["phaTB_m3"]}} |
{{$hts_result["tb_m3"]}} |
{{$hts_result["phaTB_m5"]}} |
{{$hts_result["tb_m5"]}} |
{{$hts_result["phaTB_m6"]}} |
{{$hts_result["tb_m6"]}} |
{{$hts_result["phaTB_m8"]}} |
{{$hts_result["tb_m8"]}} |
|
Total No of Session CSl |
{{$hts_result["phatb_total"]}} | {{--Total No of Session
CSl--}}